Sign In | Join Free | My udpf.com |
|
Brand Name : GrowBetter, RIKOLITE, OEM
Model Number : A350 DE 1000
Certification : CE, RoHs
Place of Origin : China
Lamp Power : 1000W
PPF : 2000 umol/s
CCT : 4000K
Input Voltage : 165-265V
Output Power : 1150W
Power Factor : >0.95
Ballast : Electronic Low Frequency
Available Lamp : DE 1000W 630W 750W
MOQ : 2
Price : Negotiable
Packaging Details : Carton Package
Delivery Time : 1~5 days for sample, 7~15 days for orders
Payment Terms : T/T, Western Union, PayPal, TransferWise
Supply Ability : 10000pcs/month
GrowBetter HID Grow Lights A350 1000W DE Metal Halide Lamp for Greenhouse production
A350 is best application for large scale horticulture, greenhouse production of fruit, vegetables and ornamentals etc.
Your plants will grow faster and grow better by using our HID Grow Lights.
A350 grow lights package includes:
1 x 1000 watts double-ended HPS lamp.
1 x High Efficient Low Frequency Square Wave Dimmable Digital Ballast
1 x Double-Ended Glass Reflector
1 x 230V or 120V plug with 2 meters power cord.
1 x Easy mounting hanger.
Key Features & Benefits
Product Name | A350 Vertical HID Grow Lights | |
Product Model | A350 DE HPS 1000 | A350 DE MH 1000 |
Brand | OEM/ GROWBETTER | |
Lamp Type | Double-Ended 1000W High Pressure Sodium | Double-Ended 1000W Metal Halide Lamp |
Luminous Maintenance Rate | 10,000Hrs 93% /-- /-- | 10,000Hrs 93% /-- /-- |
Lamp Power (W) | 1000 | 1000 |
Photosynthetic Photon Flux (PPF) µMol/S | 2000 | 2000 |
Lamp Luminous Flux (lm) | 160,000 | 160,000 |
Lamp Luminous Efficiency (lm/w) | 115 | 115 |
Color Temperature (K) | 2100 | 4000 |
Color Rendering Index (CRI) | Ra>21Ra | Ra>70 |
Input Voltage Range | 165V-265V | 165V-265V |
Input Frequency | 50Hz/60Hz | 50Hz/60Hz |
Power Factor | >0.95 | >0.95 |
Input Current | 6.56A~4.08A | 6.56A~4.08A |
Inrush Current | <40A | <40A |
Leakage Current | 100HA | 100HA |
Maximum Output Power | 1150W | 1150W |
Output Frequency | 100Hz±10Hz | 100Hz±10Hz |
THD | <10% | <10% |
Start Up Time | 3min | 3min |
Protections | Open Circuit Protection, Short Circuit Protection, Over Voltage Protection, Under Voltage Protection, Over Temperature Protection |
Operating Temperature | 0 ℃~+35℃ |
Operating Humidity | 20%~95% RH |
Storage Temperature | -45℃~+80℃ |
Storage Humidity | 10%~95% RH |
Cooling Method | Natural Cooling |
Isolation Voltage | Input / Gnd 1600VAC 5Ma 1 Min |
Insulation Resistance | Input / Gnd 50MΩ 500VDC 1 Min |
Ballast Type | Electronic |
Material | Aluminum Body, Glass Reflector |
Dimensions | 390*207*434 mm 15.4" x 8.1" x 17.1" |
Net Weight | 6.7 kg |
Packaging
Packing Method | foam + export carton Reinforced Export Packaging |
Packaging Qty | 1 piece per carton |
Package Size | 49.5*49.5*33 cm |
Packaging Grow Weight | 8.5 kg |
![]() |
1000W Double - Ended HID Grow Lights , Greenhouse Production Metal Halide Lamp Images |